
Craig Conway net worth is
$1.9 Million
Craig Conway Wiki: Salary, Married, Wedding, Spouse, Family
Craig Conway was born in 1975 in South Shields, Tyne and Wear, England. He is an actor and producer, known for Doomsday (2008), Estranged (2015) and The Descent (2005). Net Worth | $1.9 Million |
Date Of Birth | 1975 |
Place Of Birth | South Shields, Tyne and Wear, England, UK |
Height | 5' 8" (1.73 m) |
Profession | Actor, Producer, Writer |
Actor
Title | Year | Status | Character |
---|---|---|---|
Final Score | 2017 | post-production | Viktor |
Mara | 2017/II | post-production | Dougie |
Kindred | announced | Bobby | |
Broken | 2016/XIV | Dougie | |
The Aliens | 2016 | TV Series | Victor |
Prey | 2015 | TV Mini-Series | Anthony Goad |
Estranged | 2015/I | Thomas | |
Cinderella Nights | 2015 | Short | The Man |
Counting Backwards | 2014 | Short | Ken |
Donkeys | 2014 | Short | Pete |
In a Heartbeat | 2014 | Film Director | |
The Game | 2014 | TV Mini-Series | Philip Denmoor |
Chasing Shadows | 2014 | TV Mini-Series | Tommy Purdie |
The Stagg Do | 2014 | Radgy | |
To Let | 2014 | Video short | Ian Glenston |
Scintilla | 2014 | Mason | |
Harrigan | 2013 | Dunstan | |
The Dumping Ground | 2013 | TV Series | Bomb Squad Officer |
Airborne | 2012 | Luke John | |
Inspector George Gently | 2012 | TV Series | Gary Watts |
Eternal Law | 2012 | TV Series | Sergeant Faber |
How to Stop Being a Loser | 2011 | Ampersand | |
Four | 2011/III | Husband | |
The Fades | 2011 | TV Mini-Series | Phil |
7 Lives | 2011 | Keith | |
That's Him | 2011 | Short | Driver |
Every Second Sunday | 2011 | Short | Kevin |
Vera | 2011 | TV Series | Davy Sharp |
Devil's Playground | 2010 | Steve | |
Stained | 2010/II | Short | Truman |
The Tournament | 2009 | Steve Tomko | |
Cell: Season 2 | 2009 | Video | Josh Spencer |
Doomsday | 2008 | Sol | |
Romans 12:20 | 2008 | Short | Malky |
Hogfather | 2006 | TV Movie | Chickenwire |
Wire in the Blood | 2006 | TV Series | Jason Eglee |
Jack | 2005/I | Short | Carjacker #1 |
Heatwave | 2005 | TV Movie | Roy Abbot |
The Descent | 2005 | Crawler - Scar | |
Vera Drake | 2004 | Station Constable | |
Dog Soldiers | 2002 | Camper | |
Combat | 1999 | Short | The F.N.G. |
Downtime | 1997 | Hammy | |
Our Friends in the North | 1996 | TV Mini-Series | Christopher Collins |
Producer
Title | Year | Status | Character |
---|---|---|---|
Giantland | 2017 | producer filming | |
Broken | 2016/XIV | producer | |
Velvet Galaxies | 2016 | TV Series producer - 1 episode announced | |
Estranged | 2015/I | co-producer | |
The Weight of an Angel | 2012 | Short associate producer | |
Four | 2011/III | co-producer | |
Devil's Playground | 2010 | associate producer |
Writer
Title | Year | Status | Character |
---|---|---|---|
Broken | 2016/XIV | co-writer | |
That's Him | 2011 | Short story |
Self
Title | Year | Status | Character |
---|---|---|---|
North East Arts & Culture Show | 2015 | TV Series documentary | |
Anatomy of Catastrophe: The Making of 'Doomsday' | 2008 | Video short | Himself |
The Making of 'The Descent' | 2006 | Video documentary short | Himself |
Archive Footage
Known for movies
Doomsday (2008)
as Sol
Estranged (2015)
as Thomas
The Descent (2005)
as Crawler - Scar
The Tournament (2009)
as Steve Tomko
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6cqZqhl2KwsLrWmrBmppWperi70a2faA%3D%3D