Leon Eric Brooks III net worth is
$45 Million
Leon Eric Brooks III Wiki Biography
Leon Eric “Kix” Brooks III was born on the 12th May 1955, in Shreveport, Louisiana USA, and is a country musician – singer and songwriter, probably best recognized as a member of the duo Brooks & Dunn. He is also recognized as a host of “American Country Countdown” on radio. Besides that, Kix is the Chairman and President of the Country Music Association (CMA). His professional career has been active since the 1990s.
Have you ever wondered how rich Kix Brooks is, as of early 2016? According to authoritative sources, it has been estimated that the total size of Kix’s net worth is over $45 million, which has been accumulated through his successful involvement in the entertainment industry.
Kix Brooks Net Worth $45 Million
Kix Brooks was raised with his sister in Shreveport, where he attended Riverside Elementary School, then Sewanee Military Academy, an Episcopalian institution. At the age of 12 he started playing the guitar. He subsequently enrolled at Louisiana Tech University to study Theatre Arts in Ruston. After graduation, Kix moved to Maine and started to work for his sister’s advertising company. In no time, his father spotted his talents and had an influence on him in starting to pursue a career in the world of entertainment as a musician. Kix moved to Nashville, and found a job at the Tree Publishing, working as a staff songwriter. He wrote a few hits, including the “Modern Day Romance”, sung by the Nitty Gritty Dirt Band in 1985.
Four years later, Kix released his self-titled debut solo album, but the release wasn`t as successful as he expected, as it even failed to chart. However, he didn`t quit music, as he formed a country duo with musician Ronnie Dunn, on a suggestion from Tim DuBois. The two released ten studio albums, five of which topped the US Country chart, which increased Kix’s net worth by a large degree. Their first album came out in 1991, entitled “Brand New Man”, reaching No. 3 on the US Chart, and also achieving six times Platinum status. Throughout the 1990s, their popularity was extraordinary, as every album they released achieved at least double platinum status. The album “Waitin’ on Sundown”, released in 1994, was their first No. 1 album, and was followed by another No. 1 album “Borderline” in 1996. Before the 2000s, they released two more albums “If You See Her” (1998), and “Tight Rope” (1999), which further added to Brooks` net worth.
They continued to line up success after success in the 2000s, with the albums “Steers & Stripes” (2001), which was their third No. 1. The next two albums “Red Dirt Road” (2003), and “Hillbilly Delux” (2005), also topped the charts, and achieved platinum status, further adding to Brooks` net worth.
Before their disbanded in 2009, the duo released one more album in 2007, entitled “Cowboy Town”. Most recently, the duo has reunited, and was on a tour in 2015, however, there are no details about a new studio album.
When Brooks and Dunn parted ways, Kix started to work on his second studio album, which he released in 2012, entitled “New to This Town”, and has also released his third album “Ambush at Dark Canyon”, in 2014, which has also added to his net worth.
Thanks to his talents, Brooks has received numerous prestigious awards, including the Country Music Association Vocal Duo of the Year 16 times as a part of Brooks & Dunn. Furthermore, he became a part of the Louisiana Music Hall of Fame in 2013.
Speaking about his personal life, Kix Brooks has been married to Barbara for over 30 years; the couple has two children. In free time he works with several charities, such as Monroe Harding Children’s Home, for which he is the local spokesperson.
Full Name | Kix Brooks |
Net Worth | $45 Million |
Date Of Birth | May 12, 1955 |
Place Of Birth | Shreveport, Louisiana, USA |
Height | 6' 2" (1.88 m) |
Profession | Singer, songwriter |
Education | Riverside Elementary School, Sewanee Military Academy (Episcopalian institution), Louisiana Tech University to study Theatre Arts in Ruston |
Nationality | American |
Spouse | Barbara Brooks (m. 1981-) |
https://www.facebook.com/KixBrooksMusic | |
https://twitter.com/kixbrooks | |
http://www.instagram.com/kixbrooks | |
IMDB | http://www.imdb.com/name/nm0112094 |
Awards | Louisiana Music Hall of Fame (2013), Country Music Association Vocal Duo of the Year (16 times) |
Albums | "New to This Town", “Waitin' on Sundown” (1994), “Borderline” (1996), “If You See Her” (1998), “Tight Rope” (1999), “Steers & Stripes” (2001), “Red Dirt Road” (2003), “Hillbilly Delux” (2005) |
Music Groups | Brooks & Dunn |
Nominations | Academy of Country Music Award for Album of the Year, Academy of Country Music Award for Song of the Year, Academy of Country Music Award for Single Record of the Year, Academy of Country Music Award for National On-Air Personality of the Year, Boot Scootin' Boogie, Neon Moon, My Maria, Las Vegas, N... |
Movies | Timber the Treasure Dog, A Horse Story, Las Vegas, NV, United States |
TV Shows | “American Country Countdown”, |
# | Fact |
---|---|
1 | He and Ronnie Dunn split up in 2010 to concentrate on solo careers. |
2 | He and Ronnie Dunn were awarded a Star on the Hollywood Walk of Fame at 7021 Hollywood Boulevard in Hollywood, California. |
3 | As of the weekend of January 21-22, 2006, is the all-new host of "American Country Countdown," replacing Bob Kingsley who left at the end of 2005. "ACC" counts down the forty most played and listened-to songs on country radio as determined by Billboard Magazine and SoundScan. |
4 | Graduated from Louisiana Tech University in Ruston, Louisiana |
5 | One-half of country singing duo, Brooks and Dunn. |
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
Metal Evolution | 2011 | TV Series documentary writer - 1 episode | |
CMT: 40 Greatest Love Songs | 2011 | TV Movie performer: "If You See Him / If You See Her" | |
Best of CMT Music Awards | 2009 | TV Special performer: "Tush", "Believe", "Only In America" | |
CMT Hot 20 Countdown | 2009 | TV Series performer - 4 episodes | |
40th Annual Country Music Association Awards | 2006 | TV Special performer: "Building Bridges" | |
CMT Insider | 2006 | TV Series performer - 1 episode | |
World Trade Center | 2006 | "Only in America" | |
Bones | 2006 | TV Series writer - 1 episode | |
Pink Cadillac | 1989 | writer: "If It Wasn't for the Heartache" | |
Youngblood | 1986 | performer: "Ain't Gonna Walk The Line" |
Actor
Title | Year | Status | Character |
---|---|---|---|
You're Gonna Miss Me | 2016 | completed | Elmer Montana |
A Horse Story | 2016 | Champion (voice) | |
Timber the Treasure Dog | 2016 | Timber (voice) | |
To Appomattox | 2015 | TV Mini-Series | Winfield Scott Hancock |
A Country Christmas | 2013 | Duke the Horse (voice) | |
Born Wild | 2013 | Wade Locklin | |
Ambush at Dark Canyon | 2012 | Duke Donovan | |
8 Seconds | 1994 | Brooks & Dunn |
Producer
Title | Year | Status | Character |
---|---|---|---|
You're Gonna Miss Me | 2016 | executive producer completed | |
American Country Countdown Top 10 Stories of 2015 | 2015 | TV Movie executive producer | |
A Country Christmas | 2013 | executive producer | |
Dug Up | 2013/I | executive producer |
Music Department
Title | Year | Status | Character |
---|---|---|---|
A Country Christmas | 2013 | music producer |
Self
Title | Year | Status | Character |
---|---|---|---|
The 50th Annual CMA Awards | 2016 | TV Movie | Himself |
Today | 2016 | TV Series | Himself - Guest |
Steak Out with Kix Brooks | 2015 | TV Series | Himself - Host |
Entertainment Tonight | 2010-2015 | TV Series | Himself |
2015 NHL Awards | 2015 | TV Movie | Himself |
I Am Dale Earnhardt | 2015 | Documentary | Kix Brooks |
Headline Country | 2007-2014 | TV Series | Himself |
Kimberly's Simply Southern | 2014 | TV Series | Himself |
Big Morning Buzz Live | 2012 | TV Series | Himself |
20/20 | 2012 | TV Series documentary | Himself - Country Singer (segment "The Greatest Women of Country Music") |
Bring It on Home | 2012 | Short | Himself |
CMA Music Festival: Country's Night to Rock | 2012 | TV Movie | Himself |
Good Morning America | 2012 | TV Series | Himself - Musical guest |
New to This Town | 2012 | Video short | Himself |
The 45th Annual CMA Awards | 2011 | TV Special | Himself |
CMT Insider | 2005-2011 | TV Series | Himself / Themselves |
Naked | 2011 | TV Series | Himself |
The Country Vibe with Chuck and Becca | 2010 | TV Series | Himself - Guest |
2010 CMT Music Awards | 2010 | TV Special | Himself |
ACM Presents: Brooks & Dunn -- The Last Rodeo | 2010 | TV Movie | Himself |
The 45th Annual Academy of Country Music Awards | 2010 | TV Special | Himself |
George Strait: ACM Artist of the Decade All Star Concert | 2009 | TV Special documentary | |
44th Annual Academy of Country Music Awards | 2009 | TV Special | |
Biography | 1995-2009 | TV Series documentary | Himself |
42nd Annual Country Music Association Awards | 2008 | TV Special | Himself (as Brooks & Dunn) |
Gone Country | 2008 | TV Series | Himself |
43rd Annual Academy of Country Music Awards | 2008 | TV Special | |
41st Annual Country Music Association Awards | 2007 | TV Special | Himself |
The View | 2007 | TV Series | Himself |
Live with Kelly and Michael | 2007 | TV Series | Himself |
42nd Annual Academy of Country Music Awards | 2007 | TV Special | Himself (as Brooks & Dunn) |
One on One | 2007 | TV Series | Himself |
40th Annual Country Music Association Awards | 2006 | TV Special | Himself |
CMA Red Carpet 2006 | 2006 | TV Movie | Himself |
Race to the Red Carpet: 2006 Country Music Awards | 2006 | TV Special | Himself (as Brooks & Dunn) |
The Late Late Show with Craig Ferguson | 2006 | TV Series | Himself - Musical Guest |
CMT: Greatest Men 2005 | 2005 | TV Movie | Himself |
39th Annual Country Music Association Awards | 2005 | TV Special | Himself |
38th Annual Country Music Association Awards | 2004 | TV Special | Himself - Host and Performer |
Academy of Country Music Pre-Show | 2004 | TV Movie | Himself |
Las Vegas | 2004 | TV Series | Himself |
48 Hours | 2003 | TV Series documentary | Himself |
The 2002 Billboard Music Awards | 2002 | TV Special | Himself (as Brooks & Dunn) |
VH-1 Where Are They Now? | 2002 | TV Series documentary | Himself / kix |
CMT Flame Worthy Video Music Awards | 2002 | TV Special | Himself |
The 29th Annual American Music Awards | 2002 | TV Special | Himself - Performer (as Brooks & Dunn) |
The Tonight Show with Jay Leno | 1993-2001 | TV Series | Himself |
King of the Hill | 2000 | TV Series | Himself |
Arista Records' 25th Anniversary Celebration | 2000 | TV Special documentary | Himself (as Brooks & Dunn) |
The 27th Annual American Music Awards | 2000 | TV Special | Himself - Performer (as Brooks & Dunn) |
An All-Star Tribute to Johnny Cash | 1999 | TV Special documentary | Himself - Performer |
The 24th Annual American Music Awards | 1997 | TV Special | Himself |
30th Annual Country Music Association Awards | 1996 | TV Special | Himself - Performer |
The 23rd Annual American Music Awards | 1996 | TV Special | Himself |
1996 Billboard Music Awards | 1996 | TV Special | Himself (as Brooks & Dunn) |
Brooks & Dunn: You're Gonna Miss Me... | 1995 | Himself | |
29th Annual Country Music Association Awards | 1995 | TV Special | Himself - Performer |
Late Show with David Letterman | 1994 | TV Series | Himself |
28th Annual Country Music Association Awards | 1994 | TV Special | Himself - Performer |
The 21st Annual American Music Awards | 1994 | TV Special | Himself (as Brooks & Dunn) |
Country Music Association's 35th Anniversary | 1993 | TV Special | Himself |
The Best of Country '92: Countdown at the Neon Armadillo | 1992 | TV Special | Himself (as Brooks and Dunn) |
26th Annual Country Music Association Awards | 1992 | TV Special | Himself - Performer |
Archive Footage
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqSgsWWSp7ywt9JmpZ6sXay8s8DHaA%3D%3D