Zane Copeland, Jr. Wiki Biography
Zane Copeland, Jr. was born on the 11th July 1982 in Yonkers, New York City, USA. He is a hip hop artist as well as an actor better know as Lil Zane, who rose to fame after releasing his first album “Young World: The Future” (2000). It should be noted that both music and acting have added revenues to Lil Zane’s net worth. He has been active in the entertainment industry since 1993.
So how rich is the rapper and actor? It has been reported that the outright size of Lil Zane’s net worth is as much as $2.5 million, as of the data presented in mid-2016.
Lil Zane Net Worth $2.5 Million
To begin with, Zane was interested in music since his childhood. He was impressed by works of the bands Kriss Kross and Another Bad Creation. At first he was rehearsing with his cousin, and later became a member of the band Kronic, until in 1996 when he decided to pursue a solo career. Three years later, he went on tour with the band 112.
Concerning his solo career, “Money Stretch” (1999) was the first single released by Zane. This and another single “Callin Me” (2000) were listed in his debut studio album “Young World: The Future” (2000) which managed to reach 4th position on the Billboard R&B / Hip-Hop Albums chart, and has been the most successful studio album released by Zane, so far. In 2003, he released his second studio album entitled “The Big Zane Theory”, although it only reached 39th position on the Billboard R&B / Hip-Hop Albums chart.
A year later, Lil launched a record label called 3 Mill Entertainment. He was planning to release the album “Under the Radar” featuring such rappers as Rich Boy, Akon, John B, Real Young and others, but postponed the release and then decided not to release it at all. In 2006, “Tha Return” album was released, yet it failed to appear on music charts. In 2016, he is planning to release another studio album “No Love Lost’” which it is believed will increase the total size of Lil Zane net worth.
Moreover, Zane has added sums to the overall size of his net worth by landing roles in various films and television series. In 1999, he appeared in the sitcom “The Parkers” created by Ralph Farquhar, Sara V. Finney and Vida Spears, and a year later landed a role in another sitcom “Girlfriends”, created by Mara Brock Akil. The same year, Lil had a small role in the drama film “Finding Forrester” (2000) directed by Gus Van Sant, then appeared in the main cast of the feature films “The Fighting Temptations” (2003) by Jonathan Lynn, “Motives” (2004) by Craig Ross Jr., “Cuttin’ da Mustard” (2008) written and directed by Reed R. McCants, and “A Day in the Life” (2009) written, directed by and starring Sticky Fingaz.
It is worth mentioning the fact that Zane studied at St Andrews University in 2007, but is yet to graduate.
Finally, in the personal life of the hip hop artist and actor, he is apparently still single, although in 2010, his daughter Nina was born. In 2014 he suffered from kidney failure, but has since recovered.
Full Name | Lil Zane |
Net Worth | $2.5 Million |
Date Of Birth | July 11, 1982 |
Place Of Birth | Yonkers, New York |
Height | 1.65 m |
Profession | Rapper, actor |
Education | St Andrews University |
Nationality | American |
Spouse | Demiqua Sa’Sha Brumfield |
Children | Nina |
https://www.facebook.com/officiallilzane | |
https://twitter.com/lilzanesworld | |
https://www.instagram.com/lilzanesworld/?hl=en | |
MySpace | https://myspace.com/officiallilzane |
IMDB | www.imdb.com/name/nm0178580 |
Record Labels | RCA Records, Worldwide Entertainment, EMI, Priority Records (2001-2003), Priority Records, Capitol Music Group (2003-2004), U.S. Entertainment, Hollywood Fame Records (2008-2009), Money Making Muzik (2010-Present) |
Albums | “Young World: The Future” (2000), “The Big Zane Theory” (2003), “Under The Radar”, “Tha Return” (2008), “No Love Lost'” (2016), “Next Friday” (soundtrack, 1999), “Cognito Presents That’s My Mic” (2005) |
Music Groups | “Kronic”, “Kriss Kross”, “Another Bad Creation” |
Movies | “Finding Forrester” (2000), “The Fighting Temptations” (2003), “A Day in the Life” (2004), “Motives” (2004), “Cuttin’ da Mustard” (2008), “A Day in the Life” (2009) |
TV Shows | “The Parkers” (2000-2002), “Girlfriends”, “Soulja P” (2010-2015), “The Black List: Volume One” (2008) |
Fact | |
---|---|
1 | rapping under the name Zane. [August 2003] |
2 | Former member of kiddie rap group Kronic. |
3 | He released two albums, both of which were blasted by critics for his blatant imitation of Tupac Shakur. |
Actor
Title | Year | Status | Character |
---|---|---|---|
LOVE by CHANCE | 2017 | filming | Travis |
Hit a Lick | 2017 | TV Movie post-production | DJ Pierre |
Good Streets | 2017 | Ryan | |
Twisted Mines | 2017 | TV Series | Aaron |
Atlanta | 2016 | TV Series | Lil’ Zane |
The Writer | 2016/I | Short | Lil Zane |
Flags on the Field | 2015 | TV Series | Teen Boy 1 (rumored) |
The 4th Quarter (Pilot) | 2014 | TV Movie | Austin Graves |
E! Buzz with Carla B | 2011 | Short | Guest |
Broken | 2009/VI | Short | Jimmy |
A Day in the Life | 2009/II | Red (as Lil’ Zane aka Zane Copeland Jr.) | |
Skeletons in the Desert | 2008 | Marcus Jackson | |
Moonlight | 2008 | TV Series | Clint |
Cuttin Da Mustard | 2008 | Patrick | |
Cold Case | 2007 | TV Series | Jester |
After Autumn | 2007 | Derrick Parks | |
All of Us | 2007 | TV Series | |
The Sun Will Rise | 2006 | Malachi | |
Motives | 2004 | Video | M’Kai (as Zane Copeland Jr.) |
The Fighting Temptations | 2003 | Derek (as Zane Copeland Jr.) | |
Dr. Dolittle 2 | 2001 | Eric | |
Finding Forrester | 2000 | Damon (as Zane Copeland Jr.) |
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
Magic Mike XXL | 2015 | writer: “Anywhere” – as Zane Copeland | |
The Fighting Temptations | 2003 | as Zane Copeland, Jr., “Down By The Riverside/To Da River” / performer: “Down By The Riverside/To Da River”, “Rain Down”, “Come Back Home” – as Zane | |
Dr. Dolittle 2 | 2001 | performer: “Lookin’ For Love” / writer: “Lookin’ For Love” – as Zane Copeland, Jr. | |
3 Strikes | 2000 | performer: “Worldwide Renegades” / writer: “Worldwide Renegades” – as Z. Copeland | |
Next Friday | 2000 | performer: “Money Stretch” / writer: “Money Stretch” – as Z. Copeland |
Sound Department
Title | Year | Status | Character |
---|---|---|---|
Hard Ball | 2001 | soundtrack |
Self
Title | Year | Status | Character |
---|---|---|---|
14th Annual Inner City Destiny Awards | 2006 | Video | Himself – Performer |
The Making of ‘Motives’ | 2004 | Video short documentary | Himself |
Player$ | 2003 | TV Series | Himself |
Soul Train | 2003 | TV Series documentary | Himself |
The Parkers | 2000-2002 | TV Series | Himself |
One on One | 2001 | TV Series | Himself |
ncG1vNJzZmivp6x7u7PRZ6WerF%2Bau3C8xKinpZ1frLWwecisZKWhnGLHorrEZqqenV2jsrV51qipraBdpsKwwMRmmLCZopnAbrLAnKtmr5mgtnA%3D