Profession | Entrepreneur |
Famous for | Being the CEO and CoFounder of CarDekho Group |
Physical Stats & More |
Height (approx.) | in centimeters- 165 cm in meters- 1.65 m in feet & inches- 5’ 5” |
Eye Colour | Black |
Hair Colour | Black |
Personal Life |
Date of Birth | 12 November 1976 (Friday) |
Age (as of 2022) | 46 Years |
Birthplace | Jaipur, Rajasthan |
Zodiac sign | Scorpio |
Nationality | Indian |
Hometown | Jaipur, Rajasthan |
School | St. Xavier's Senior Secondary School, Jaipur |
College/University | Indian Institute of Technology, Delhi |
Educational Qualification | Bachelor of Technology (BTech) |
Relationships & More |
Marital Status | Married |
Family |
Wife/Spouse | Pihu Jain (works at Girnar Software Pvt Ltd)
|
Children | He has twin sons. (picture in wife section) |
Parents | Father- Name Not Known (died in 2006) Mother- Name Not Known (homemaker) |
Siblings | Brother- Anurag Jain (CoFounder of CarDekho)
|
Favourites |
Actor | Shah Rukh Khan |
Book | Built to last by Jim Collins |
Song | ‘Love you Zindagi’ from the film Dear Zindagi |
Film | 3 Idiots |
Money Factor |
Net Worth (approx.) | Rs. 2900 crores (as of October 2023) |
ncG1vNJzZmirpJa%2FtMHNn6alnJWZe6S7zGiYpqGkYreitc1o
Share!