Mia Sara Nasuha net worth is
$1.5 Million
Mia Sara Nasuha Wiki Biography
Born Mia Sarapochiello on the 19th June 1967, in Brooklyn Heights, New York City USA, she is an actress, perhaps best known to the world as Lili in the film “Legend” (1985), as Sloane Peterson in “Ferris Bueller`s Day Off” (1986), and as Melissa in “Timecop” (1994), among other roles. Her career was active from 1985 until 2013.
Have you ever wondered how rich Mia Sara is, as of mid- 2016? According to authoritative sources, it has been estimated that Sara`s net worth is as high as $1.5 million, an amount earned through her successful career in the entertainment industry as an actress.
Mia Sara Net Worth $1.5 Million
Mia is the daughter of Diane and Jerome Sarapochiello, who both had artistic skills; her mother was a photographer and designer, while her father also a photographer and artist. Mia went to St. Ann`s School in Brooklyn, New York City, and after matriculation, pursued a career in acting.
Mia`s professional debut was as Lili in the film “Legend” (1985) starring Tom Cruise; she received positive critiques for the role, which inspired her to continue to work as an actress. The following year, Mia had the female lead in “Ferris Bueller`s Day Off” with Matthew Broderick and Alan Ruck, and by the end of the 1980s, Mia had featured in TV series “Queenie” (1986) and “Till We Meet Again” (1989), and the films “Apprentice To Murder” (1988) with Donald Sutherland and Chad Lowe, “Shadows In The Storm” (1988), and starred in “Big Time” (1989), all of which certainly increased her net worth.
She started off the next decade with roles in “Any Man`s Death” (1990), alongside John Savage, “Daughter Of Darkness” (1990), and “A Climate For Killing” (1991), increasing further her net worth. Before 1995, Mia featured in such accomplishments as “By the Sword” (1991), “Call of the Wild” (1992), “Blindsided” (1993), and “Caroline at Midnight” (1994), however none of these films left a mark on Hollywood history. Nevertheless, she then appeared as Melissa in “Timecop” (1994) next to Jean-Claude Van Damme, and continued to appear in B production films such as “The Set Up” (1995), “Black Day Blue Night” (1995), “Undertow” (1996), “Hard Time” (1998), and “Dazzle” (1999).
Mia continued to pile up film and TV titles to her name, and started the new millennium by lending her voice to Princess Dayzie in the animated film “Little Insects”, and then appeared as Molly Connor in “The Incredible Elephant” in 2001. The next year, she had a lead role in Charles Jarrott`s “Turn Of Faith”, alongside boxer Ray “Boom Boom” Mancini, and the same year she was selected for the role of Dr. Harleen Quinze aka Harley Quinn in the TV series “Birds Of Prey” (2002-2003). In 2003 she had a starring role in “Hoodlum & Son”, written and directed by Ashley Way.
From then she appeared sporadically until 2013, when she decided to retire. She featured in several productions more, however, including in “Nightmares & Dreamscapes: From the Stories of Stephen King” (2006), and “Dorothy and the Witches of Oz” (2012), which only increased her net worth.
Thanks to her skills, Mia received a Saturn Award in the category Best Supporting Actress, for her work on film “Timecop”.
Regarding her personal life, Mia has been married to actor, producer and director Brian Henson, since 2010; the couple has one child. Previously, she was married to Sean Connery`s son, Jason Connery from 1996 until 2002, with whom she also has one child.
Full Name | Mia Sara |
Net Worth | $1.5 Million |
Date Of Birth | June 19, 1967 |
Place Of Birth | Brooklyn Heights, New York, United States |
Height | 1.63 m |
Profession | Actress |
Education | Barnard College, Saint Ann's School |
Nationality | American |
Spouse | Brian Henson (m. 2010), Jason Connery (m. 1996–2002) |
Children | Dashiell Connery, Amelia Jane Henson |
Parents | Jerome Sarapocciello, Diana Sarapociello |
Siblings | Cassie Sarapocciello |
IMDB | http://www.imdb.com/name/nm0000214/ |
Awards | Saturn Award for Best Supporting Actress (1994) |
Movies | “Legend” (1985), “Ferris Bueller`s Day Off” (1986), “Timecop” (1994), “Turn of Faith” (2002), “Dorothy and the Witches of Oz” (2012) |
TV Shows | Time Trax (1993-1994), Birds of Prey (2002), Queenie (1987), Daughter of Darkness (1990), Bullet to Beijing (1995), The Witches of Oz (2011) |
# | Quote |
---|---|
1 | I was always "foot-in-mouth-Mia" |
# | Fact |
---|---|
1 | Lives in semi-retirement. [2010] |
2 | She says that Matthew Broderick actually tickled her feet and knees to get her to laugh naturally in the taxicab scene in "Ferries Buellers Day Off" (1986). |
3 | Has a daughter with Brian Henson. |
4 | Studied acting with famed acting teacher Roy London. |
5 | Boyfriend was Brian Henson, Jim Henson's son. |
6 | Replaced Sherilyn Fenn as Dr. Harleen Quinzel/Harley Quinn in the WB show Birds of Prey (2002). |
7 | Mother-in-law was Diane Cilento. |
8 | Mother, with Jason Connery, of son Dashiell Connery (Dashiell Quinn Connery) (b. 1997). |
9 | Has a motion-picture production company with Danielle von Zerneck. |
10 | In 1994, she received her own private pilot's license |
11 | Father-in-law was Sean Connery. |
12 | Father is a photographer and her mother is a stylist. |
13 | Attended St. Ann's School in Brooklyn for elementary and high school. She graduated from high school there in 1985. |
14 | Younger sister, Cassie. |
Actress
Title | Year | Status | Character |
---|---|---|---|
Call of the Wild | 1992 | TV Movie | Jessie Gosselin |
A Stranger Among Us | 1992 | Leah | |
By the Sword | 1991 | Erin Clavelli | |
A Climate for Killing | 1991 | Elise Shipp | |
Any Man's Death | 1990 | Gerlind | |
Daughter of Darkness | 1990 | TV Movie | Katherine Thatcher |
Till We Meet Again | 1989 | TV Mini-Series | Delphine de Lancel |
Big Time | 1989 | TV Movie | Fran |
Shadows in the Storm | 1988 | Melanie | |
Alfred Hitchcock Presents | 1988 | TV Series | Sara Fletcher |
Apprentice to Murder | 1988 | Alice Spangler | |
Queenie | 1987 | TV Series | Queenie Kelly / Dawn Avalon |
Ferris Bueller's Day Off | 1986 | Sloane Peterson | |
Legend | 1985 | Lili | |
Pretty Pretty | 2013 | Short completed | Narciss |
Dorothy and the Witches of Oz | 2012 | Princess Langwidere | |
The Witches of Oz | 2011 | TV Mini-Series | Princess Langwidere |
Tinseltown | 2007 | TV Movie | Lena |
Nightmares & Dreamscapes: From the Stories of Stephen King | 2006 | TV Mini-Series | Beautiful Passenger |
CSI: NY | 2005 | TV Series | Cala Winger |
Hoodlum & Son | 2003 | Ellen Heaven | |
Birds of Prey | 2002-2003 | TV Series | Dr. Harleen Quinzel Harley Quinn |
Lost in Oz | 2002 | TV Movie | Loriellidere |
Turn of Faith | 2002 | Annmarie De Carlo | |
The Impossible Elephant | 2001 | Molly Connor | |
Jack and the Beanstalk: The Real Story | 2001 | TV Mini-Series | Ondine |
Little Insects | 2000 | Princess Dayzie (voice) | |
Dazzle | 1999 | Miss Martinet | |
Descent | 1999/II | Short | |
Hard Time | 1998 | TV Movie | Myler |
20,000 Leagues Under the Sea | 1997 | TV Mini-Series | Mara |
Undertow | 1996 | TV Movie | Willie Yates |
Midnight in Saint Petersburg | 1996 | TV Movie | Natasha (uncredited) |
Chicago Hope | 1995-1996 | TV Series | Annie Rueman |
Strangers | 1996 | TV Series | Ginny |
Black Day Blue Night | 1995 | Hallie Schrag | |
The Pompatus of Love | 1995 | Cynthia | |
The Set Up | 1995 | Gina Sands | |
The Maddening | 1995 | Cassie Osborne | |
Bullet to Beijing | 1995 | TV Movie | Natasha |
Timecop | 1994 | Melissa | |
Caroline at Midnight | 1994 | Victoria Dillon | |
Time Trax | 1993 | TV Series | Annie Knox / Elyssa Channing-Knox |
Blindsided | 1993 | TV Movie | Chandler Strange |
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
Legend | 1985 | performer: "My True Love's Kiss" - uncredited |
Self
Title | Year | Status | Character |
---|---|---|---|
Don't You Forget About Me | 2009 | Video documentary | Herself |
I Love the '80s | 2002 | TV Series documentary | Herself |
Creating a Myth... the Memories of 'Legend' | 2002 | Video documentary | Herself |
The Making of Special: '20,000 Leagues Under the Sea' | 1997 | TV Movie documentary | Mara |
Late Night with Conan O'Brien | 1994 | TV Series | Herself - Guest |
Archive Footage
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
1995 | Saturn Award | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Supporting Actress | Timecop (1994) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqagmmWjlr%2Biec2eq2avn6fBqXs%3D