Ben Stern net worth is
$15 Million
Ben Stern Wiki: Salary, Married, Wedding, Spouse, Family
Ben Stern was born on July 11, 1923 in the USA as Benjamin Stern. He is known for his work on Tennessee Tuxedo and His Tales (1963), King Leonardo and His Short Subjects (1960) and Underdog (1964). He has been married to Ray Stern since May 19, 1946. They have two children.
Net Worth | $15 Million |
Date Of Birth | July 11, 1923 |
Place Of Birth | USA |
Profession | Sound Department |
Star Sign | Cancer |
# | Fact |
---|
1 | Father-in-law of Beth Stern. |
2 | Was a radio engineer for many years. |
3 | Father of Howard Stern. Appeared frequently on his radio show. |
Sound Department
Title | Year | Status | Character |
---|
Go Go Gophers | 1966 | TV Series recording engineer - 7 episodes | |
Tennessee Tuxedo and His Tales | 1963-1965 | TV Series recording engineer - 55 episodes | |
Underdog | 1964-1965 | TV Series recording engineer - 28 episodes | |
King Leonardo and His Short Subjects | 1963-1964 | TV Series recording engineer - 26 episodes | |
Self
Title | Year | Status | Character |
---|
Howard Stern on Demand | 2006-2011 | TV Series | Himself |
Howard Stern | 1995-1998 | TV Series | Himself |
U.S. Open Sores | 1989 | TV Movie | Himself |
The Howard Stern Show | 1987 | TV Series | Himself |
Archive Footage
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6bnKdlo6mys7qMp5ytZaekv7W0jGtm
Share!