Jennifer Leigh Morrow net worth is
$5 Million
Jennifer Leigh Morrow Wiki Biography
Jennifer Leigh Morrow, born on the 5th of February 1962 and known as Jennifer Jason Leigh, is an American actress, writer and director best known for her roles in the films “Single White Female”, “Georgia”, and most recently “The Hateful Eight”.
So how much is Leigh’s net worth? As of 2016 it is reported by sources to be $5 million, gained mostly from her long career in Hollywood.
Jennifer Jason Leigh Net Worth $5 Million Dollars
Born in Hollywood, California, Leigh came froma talented family: her father Vic Morrow was an actor, her mother Barbara Turner was a screenwriter, and her sisters Carrie Ann Morrow and Mina Badie, are both in Hollywood too. Leigh began acting at a really young age, starting in commercials, and then television and movie productions including a bit role in the movie “Death of a Stranger”. She decided to hone her acting skills and joined the Stagedoor Manor Performing Arts Training Center in New York, led by acclaimed actor Lee Strasberg.
After her training in New York, Leigh was able to book minor projects like “The Best Little Girl in the World” and the thriller “Eyes of a Stranger” in 1981, but her breakout role as a young actress came in the movie “Fast Times at Ridgemont High”, playing a pregnant teenager. Her performance in this film opened more doors and started to build her net worth.
After playing teenager roles, Leigh transitioned into more mature projects and starred in movies like “Last Exit to Brooklyn” and “Miami Blues”, in which she garnered a couple of awards for her performances. In 1992, after her two award-winning movies, she once again surprised fans with her performance in the blockbuster hit “Single White Female”, playing the iconic psychotic roommate of Bridget Fonda. Another memorable performance by Leigh came in 1995 when she played the lead role in the film “Georgia”, as the drug-addicted punk rock singer character of Sadie, who is living in her sister’s shadow. Her performance both in acting and singing the songs in the movie gained her praises and even awards. The success of the movie also meant the same in her career, helping her wealth tremendously.
Leigh continued to star in more movies like “Kansas City”, “Mrs. Parker and the Vicious Circle”, and “Washington Square”. She also acted on Broadway, playing in several productions including “Cabaret”, “Proof” and “Abigail’s Party” to name a few.
Leigh is still active in acting, her most recent projects include the television series “Weeds” and acted in a couple of episodes in the show “Revenge”. In 2015, Leigh once again made big waves in Hollywood when she was included in Quentin Tarantino’s movie “The Hateful Eight”, playing the role of Daisy Domergue or “The Prisoner”. Her performance earned a number of nominations and awards, even getting her a first Oscar nomination.
All in all, Leigh has made over fifty films, appeared in almost 30 TV productions, and well into double figures on the stage, making her one of the most respected actresses not only in Hollywood.
In terms of her personal life, Leigh married director and writer Noah Baumbach in 2005; they have a son together, but divorced in 2013.
Full Name | Jennifer Jason Leigh |
Net Worth | $5 Million |
Date Of Birth | February 5, 1962 |
Place Of Birth | Hollywood, Los Angeles, California, USA |
Height | 5' 3" (1.6 m) |
Profession | Actress, Producer, Writer, Director |
Education | Palisades Charter High School |
Nationality | American |
Spouse | Noah Baumbach (2005-2013) |
Children | Rohmer Emmanuel Baumbach |
Parents | Barbara Turner, Vic Morrow |
Siblings | Carrie Ann Morrow, Mina Badie |
IMDB | www.imdb.com/name/nm0000492 |
Awards | Boston Society of Film Critics Award for Best Supporting Actress, New York Film Critics Circle Award for Best Supporting Actress,(189, 1990), MTV Movie Award for Best Villain (1992), Genie Award for Best Performance (2004) |
Nominations | Satellite Award for Best Actress (1998), Golden Globe Award for Best Supporting Actress – Motion Picture (2015), BAFTA Award for Best Actress in a Supporting Role, Gotham Award for Best Ensemble Cast (2008), Independent Spirit Award for Best First Screenplay, for Best First Feature |
Movies | "The Hateful Eight" (2015), "Fast Times at Ridgemont High" (1982), "Anomalisa" (2015), “Single White Female”, “Georgia”, “The Hateful Eight” |
TV Shows | Twitch City, Hercules, Atypical |
# | Quote |
---|
1 | I think I am talented -- but I also think I'm very lucky. |
2 | So much of the joy of seeing Quentin [Tarantino]'s movies is just how explosively imaginative they are, and how you don't really know where things are going, and you don't really know who's who and what's what and what the truth is. |
3 | I remember I once went to a nutritionist who said I come from good Russian- Jewish peasant stock, which means I can hold a potato in my body for a week, if need be. |
4 | [1982: on the death of her father, actor Vic Morrow] I always hoped we could work together and, through that, resolve whatever needed to be resolved between us. Now that chance is lost. That's the real tragedy. |
5 | [1992, on Miami Blues (1990)] Working with Alec (Baldwin) was like being on a roller coaster. He's thrilling, incredibly funny, completely free, unashamed, trustful. It was one of those rare experiences where you really believe your fellow actor is the character he's playing. We didn't screw, of course, but our love scenes felt alive. |
6 | When my first movie, Fast Times at Ridgemont High (1982), turned out to be this big hit, I was so innocent, I thought: all movies are hits. It took a couple of years to figure out that almost every movie I made after that didn't make money. Some of them haven't made money because they're not very good movies. It's not like I look at a project and go, 'Oh, this is going to be a box-office bomb. I want it!' |
7 | [1992, on Backdraft (1991)] Ron Howard was incredibly generous and patient with me. He pursued me with this role. And I failed him. Everybody had been telling me for so long that I should stop playing women who go through grueling experiences, but there was no place for me in that character. It taught me that I can't take a role I don't really connect with. |
8 | I think I live in this mythical world where doing the parts I do is not going to hurt me, and telling people my age is not going to hurt me. And it actually does. It's a bit sick-making but, you know, I can't change who I am. |
9 | I like the comparison to Johnny Depp because with him, the way he transforms himself from role to role, he's just this miraculous changeling and people really get behind it. But with me, people sometimes have a problem. |
10 | But in mainstream movies the woman's role is mostly just to prove that the leading man is heterosexual. I'm not good at that, and I'm not interested in that. |
11 | When I did Short Cuts (1993) with Robert Altman, I went up to him on the first day and said 'Hi', and he said 'Hi, how are you? Could you get me a cup of coffee?' When I brought it back, it turned out he thought I was the PA. For him, I come alive on film. As a person, I don't really register that much. I mean, he loves me, I don't take it as a cut, although you could. But he says that as a person I disappear in a way. On film, I'm very mysterious, but in life I'm very dull. I don't feel like I'm dull, but I don't put out a lot. |
12 | I'd much rather be in a movie that people have really strong feelings about than one that makes a hundred million dollars but you can't remember because it's just like all the others. |
13 | People can have so many ill-conceived ideas about me based on the parts that I play. I've had guys, when I've been single, come out of the woodwork to date me and I've found out very quickly that they were expecting some kind of whirlwind, some dramatic crazy person - and that's just not me. |
14 | I like a movie that the audience actively has to participate in, and not just casually observe. Whatever my part in it, just as an audience member, I find that exciting. |
15 | I'm a typical middle child. I'm the mediator. The one that makes everything OK, puts their own needs aside to make sure everybody's happy. It's hard to change your nature, even with years and years of therapy. |
16 | I just don't plan things. I live a month at a time. |
17 | [on her best friend, Phoebe Cates] Your best friend is the only one who would tell you the person you are in love with is a sexually ambivalent man-child. |
18 | I could never play the ingenue, the girl next door or the very successful young doctor. That would be a bore. |
# | Fact |
---|
1 | Counts Dog Day Afternoon (1975) as the very first movie to emotionally impact her. Though only 13-years-old when it was released, she managed to see it numerous times. |
2 | Gave birth to her 1st child at age 48, a son Rohmer Emmanuel Baumbach on March 17, 2010. Child's father is her now ex-husband, Noah Baumbach. |
3 | Was estranged from her father, Vic Morrow, at the time of his death. He left her $100 in his will. |
4 | Announced that she had filed for divorce from husband Noah Baumbach, citing irreconcilable differences, and is seeking spousal support and primary custody of their son Rohmer (24 November 2010). |
5 | Returned to work five months after giving birth to her son Rohmer in order to film her guest appearance on Weeds (2005). |
6 | Ex-daughter-in-law of Jonathan Baumbach. |
7 | Reportedly auditioned for the role of Violet in Pretty Baby (1978), but the part went to Brooke Shields instead. |
8 | She has received three separate career tributes - at the Telluride Film Festival in 1993, a special award for her contribution to independent cinema from the Film Society of Lincoln Center in 2002, and a week-long retrospective showing of her film work held by the American Cinematheque at Los Angeles' Egyptian Theatre in June 2001. |
9 | Moved in with Jack Black and Nicole Kidman during filming Margot at the Wedding (2007), because they wanted to perfect their roles as a dysfunctional family. |
10 | Auditioned for the role of Catwoman in Batman Returns (1992). |
11 | Auditioned for the Nicole Kidman role in To Die For (1995). |
12 | She won the role in The Hudsucker Proxy (1994) over Winona Ryder and Bridget Fonda. |
13 | She won the role in Washington Square (1997) over Meg Ryan and Anne Heche. |
14 | Dario Argento offered her the female lead in his film La sindrome di Stendhal (1996), but she turned it down. It was eventually played by his daughter Asia Argento. |
15 | She was one of several actresses considered by Jane Campion for the Holly Hunter role in The Piano (1993), but she was unable to meet with her because she was shooting Rush (1991) at the time. |
16 | She signed on for the film Spread (2009) but later backed out, and was replaced by Anne Heche. |
17 | Has become somewhat famous for having turned down many roles in some popular movies. She also turned down a recurring role on the TV show Lost (2004), which was eventually played by Cynthia Watros and the role of Bree on the TV series Desperate Housewives (2004), which was eventually played by Marcia Cross. |
18 | The song "Jennifer Jason Leigh" by the punk band J Church has lyrics made up from interview quotes. |
19 | Allegedly auditioned for the role of Sarah Connor in The Terminator (1984) but director James Cameron considered her too young for the part. Linda Hamilton ended up playing the part. |
20 | Member of the jury at the "Venice Film Festival" in the year 2000. |
21 | Jennifer has acted with three of the four acting Baldwin brother in five different movies: Miami Blues (1990) and Lymelife (2005) with Alec Baldwin; Last Exit to Brooklyn (1989) and Mrs. Parker and the Vicious Circle (1994) with Stephen Baldwin; and Backdraft (1991) with William Baldwin. |
22 | Jennifer chose her second middle name "Jason" from that of her and her father's friend, the actor Jason Robards. |
23 | Jennifer lived with Eric Stoltz for five years during the 80s. |
24 | Frequently worked with maverick director Robert Altman who, before his maverick days, worked with her father, Vic Morrow on the sixties television series Combat! (1962). |
25 | She is of entirely Ashkenazi Jewish descent. Her paternal grandparents, Harry Morozoff and Jean Kress, were immigrants from Russia. Her maternal grandfather, Alexander Turner, was an immigrant from Austria, and her maternal grandmother, Pearl Pauline Zises, was born in New York, to Austrian-born parents. |
26 | Jennifer attended the strict Stagedoor Manor summer camp in upstate New York which trains teenagers in acting, singing, and dancing. Jennifer's classmates include actor Zach Braff from NBC's Scrubs (2001), writer-director Todd Graff, and actress-singer Mandy Moore. |
27 | After reading the script for the movie Backdraft (1991), Jennifer reportedly told its director, Ron Howard, that she wished that she could be the fire because it has the best part. |
28 | Jennifer's father, actor Vic Morrow, died during the filming of the movie Twilight Zone: The Movie (1983). He was killed in a helicopter accident. |
29 | In 1997, Jennifer appeared in Faith No More's music video "Last Cup of Sorrow". Its plot was derived from Alfred Hitchcock's film Vertigo (1958). |
30 | Jennifer lost weight down to 86 pounds for her role as an anorexic teenager in the TV-movie The Best Little Girl in the World (1981). |
31 | Born at 12:33pm-PST. |
32 | Had a small part as Marion in Eyes Wide Shut (1999). However, when its director Stanley Kubrick asked Jennifer to do some re-shoots, she was not available to do that. Her entire part was reshot by Marie Richardson. |
33 | Well-known in Hollywood for the exhausting research she does for each of her portrayals and for her affinity of playing lurid roles. |
34 | Has an older sister, Carrie Ann Morrow, and a younger half-sister, actress Mina Badie. Her ex-stepfather is director Reza Badiyi. |
35 | Selected as one of "America's 10 Most Beautiful Women" by Harper's Bazaar Magazine, 1989. |
36 | Won two 1990 Critic Society awards for her portrayal of Tralala in Last Exit to Brooklyn (1989), and as Susan Waggoner in Miami Blues (1990). |
37 | Daughter of actor Vic Morrow and actress-screenwriter Barbara Turner. |
All pictures
Actress
Title | Year | Status | Character |
---|
Georgia | 1995 | | Sadie Flood |
Dolores Claiborne | 1995 | | Selena St. George |
Mrs. Parker and the Vicious Circle | 1994 | | Dorothy Parker |
The Hudsucker Proxy | 1994 | | Amy Archer |
Short Cuts | 1993 | | Lois Kaiser |
The Prom | 1992 | | Lana |
Single White Female | 1992 | | Hedra Carlson |
Rush | 1991 | | Kristen Cates |
Crooked Hearts | 1991 | | Marriet Hoffman |
Backdraft | 1991 | | Jennifer Vaitkus |
Partners in Life | 1990 | TV Movie | Blossom |
Buried Alive | 1990 | TV Movie | Joanna Goodman |
Miami Blues | 1990 | | Susie Waggoner |
Last Exit to Brooklyn | 1989 | | Tralala |
The Big Picture | 1989 | | Lydia Johnson |
Heart of Midnight | 1988 | | Carol |
Under Cover | 1987 | | Tanille Laroux |
Sister, Sister | 1987 | | Lucy Bonnard |
Picnic | 1986 | TV Movie | Madge Owens |
The Men's Club | 1986 | | Teensy |
The Hitcher | 1986 | | Nash |
Flesh+Blood | 1985 | | Agnes |
Grandview, U.S.A. | 1984 | | Candy Webster |
Girls of the White Orchid | 1983 | TV Movie | Carol Heath |
Easy Money | 1983 | | Allison Capuletti |
ABC Afterschool Specials | 1983 | TV Series | Andrea Fairchild |
The First Time | 1982 | TV Movie | Bonnie Dillon |
Fast Times at Ridgemont High | 1982 | | Stacy Hamilton |
Trapper John, M.D. | 1982 | TV Series | Karen McCall |
Wrong Is Right | 1982 | | Young Girl |
The Best Little Girl in the World | 1981 | TV Movie | Casey Powell |
The Killing of Randy Webster | 1981 | TV Movie | Amy Wheeler |
CBS Afternoon Playhouse | 1981 | TV Series | Laurie Mcintyre |
Eyes of a Stranger | 1981 | | Tracy |
The Waltons | 1981 | TV Series | Kathy Seals |
Angel City | 1980 | TV Movie | Kristy Teeter |
Walt Disney's Wonderful World of Color | 1978 | TV Series | Heather |
Family | 1978 | TV Series | Jenny Blair |
Baretta | 1977 | TV Series | Marcie |
The Spy Who Never Was | 1976 | | Girl playing with a rubber ball (uncredited) |
White Boy Rick | 2018 | post-production | |
Annihilation | 2018 | post-production | The Psychologist |
Atypical | 2017 | TV Series post-production | Elsa |
Good Time | 2017 | | Corey |
Twin Peaks | 2017 | TV Series | Chantal Hutchens |
Amityville: The Awakening | 2017 | | Joan |
LBJ | 2016 | | Lady Bird Johnson |
Morgan | 2016 | | Dr. Kathy Grieff |
The Hateful Eight | 2015 | | Daisy Domergue |
Anomalisa | 2015 | | Lisa Hesselman (voice) |
Open | 2014 | TV Movie | Holly |
Me | 2014/I | | Kelly |
Welcome to Me | 2014 | | Deb Moseley |
Alex of Venice | 2014 | | Maureen |
Jake Squared | 2013 | | Sheryl |
Hateship Loveship | 2013 | | Chloe |
The Moment | 2013/I | | Lee |
Kill Your Darlings | 2013 | | Naomi Ginsberg |
The Spectacular Now | 2013 | | Sara |
Revenge | 2012 | TV Series | Kara Wallace Clarke |
Weeds | 2009-2012 | TV Series | Jill Price-Gray |
Greenberg | 2010 | | Beth - Beller's Party |
Synecdoche, New York | 2008 | | Maria |
Margot at the Wedding | 2007 | | Pauline |
Rag Tale | 2005 | | Deputy Editor - The Rag, Mary Josephine (MJ) Morton |
Easter Sunday | 2005 | Short | Mother |
The Jacket | 2005 | | Dr. Beth Lorenson |
Childstar | 2004 | | Suzanne |
Palindromes | 2004 | | 'Mark' Aviva |
The Machinist | 2004 | | Stevie |
In the Cut | 2003 | | Pauline |
Mission Hill | 2002 | TV Series | Eunice 'Weirdie' Eulmeyer |
Road to Perdition | 2002 | | Annie Sullivan |
Hey Arnold! The Movie | 2002 | | Bridget (voice) |
Crossed Over | 2002 | TV Movie | Karla Faye Tucker |
Frasier | 2001 | TV Series | Estelle |
The Quickie | 2001 | | Lisa |
The Anniversary Party | 2001 | | Sally Therrian |
The Man Who Wasn't There | 2001 | | Female inmate (uncredited) |
Skipped Parts | 2000 | | Lydia Callahan |
The King Is Alive | 2000 | | Gina |
Twitch City | 2000 | TV Series | Faith |
Spawn | 1999 | TV Series | Lilly |
eXistenZ | 1999 | | Allegra Geller |
Superman | 1999 | TV Series | Cetea |
Hercules | 1998 | TV Series | Tempest |
Thanks of a Grateful Nation | 1998 | TV Movie | Teri Small |
Adventures from the Book of Virtues | 1998 | TV Series | Alexandra |
Tracey Takes On... | 1998 | TV Series | Paige Garland |
King of the Hill | 1998 | TV Series | Amy |
The Love Letter | 1998 | TV Movie | Elizabeth Whitcomb |
A Thousand Acres | 1997 | | Caroline Cook |
Washington Square | 1997 | | Catherine Sloper |
Bastard Out of Carolina | 1996 | | Anney Boatwright |
Kansas City | 1996 | | Blondie O'Hara |
Producer
Title | Year | Status | Character |
---|
Atypical | 2017 | TV Series producer post-production | |
Greenberg | 2010 | producer | |
The Anniversary Party | 2001 | producer | |
Skipped Parts | 2000 | co-producer | |
Georgia | 1995 | producer | |
Soundtrack
Title | Year | Status | Character |
---|
The Hateful Eight | 2015 | performer: "Jim Jones At Botany Bay" | |
Anomalisa | 2015 | performer: "Girls Just Want to Have Fun" | |
Rage | 2008 | TV Series 1 episode | |
Georgia | 1995 | performer: "WALK ON THE WILD SIDE", "TAKE ME BACK" | |
Girls of the White Orchid | 1983 | TV Movie performer: "Finding My Own Way" | |
Writer
Title | Year | Status | Character |
---|
Greenberg | 2010 | story | |
Rag Tale | 2005 | devised in collaboration with | |
The Anniversary Party | 2001 | written by | |
Director
Title | Year | Status | Character |
---|
The Anniversary Party | 2001 | | |
Art Department
Title | Year | Status | Character |
---|
The Anniversary Party | 2001 | designer: book jackets | |
Miscellaneous
Title | Year | Status | Character |
---|
The Anniversary Party | 2001 | book jacket designer | |
Thanks
Title | Year | Status | Character |
---|
Turn the River | 2007 | very special thanks | |
The Machinist: Breaking the Rules | 2005 | Video documentary short special thanks | |
The Squid and the Whale | 2005 | special thanks | |
The Man Who Wasn't There | 2001 | special thanks | |
O Brother, Where Art Thou? | 2000 | thanks | |
Magnolia | 1999 | special thanks | |
Boogie Nights | 1997 | special thanks | |
Self
Title | Year | Status | Character |
---|
21 Years: Quentin Tarantino | 2016 | Documentary post-production | Herself |
Watching, Waiting | 2017 | Documentary short | Herself |
None of Them Are You: Crafting Anomalisa | 2016 | Video documentary short | Herself |
Made in Hollywood | 2016 | TV Series | Herself |
Film '72 | 2016 | TV Series | Herself - Interviewee |
E! Live from the Red Carpet | 2016 | TV Series | Herself |
The 88th Annual Academy Awards | 2016 | TV Special | Herself - Nominee: Best Actress in a Supporting Role |
31st Film Independent Spirit Awards | 2016 | TV Movie | Herself - Nominee |
20/20 | 2016 | TV Series documentary | Herself - Actress (segment "My Oscar Journey") |
CBS News Sunday Morning | 2016 | TV Series | Herself |
Charlie Rose | 1997-2016 | TV Series | Herself - Guest |
Good Morning America | 2007-2016 | TV Series | Herself - Guest |
The View | 2005-2016 | TV Series | Herself - Guest |
The Late Late Show with James Corden | 2016 | TV Series | Herself - Guest |
Birthday Stories with Lynn Hirschberg | 2016 | TV Series short | Herself |
21st Annual Critics' Choice Awards | 2016 | TV Movie | Herself |
Critics' Choice Awards Red Carpet Live | 2016/I | TV Movie | Herself |
73rd Golden Globe Awards | 2016 | TV Special | Herself - Nominee |
Watch What Happens: Live | 2016 | TV Series | Herself - Guest |
Live with Kelly and Ryan | 2002-2016 | TV Series | Herself - Guest |
Late Night with Seth Meyers | 2016 | TV Series | Herself - Guest |
Variety Studio: Actors on Actors | 2016 | TV Series | Herself |
Extra | 2015 | TV Series | Herself |
Rotten Tomatoes | 2015 | TV Series | Herself |
Entertainment Tonight | 2015 | TV Series | Herself |
DP/30: Conversations About Movies | 2015 | TV Series | Herself |
Jimmy Kimmel Live! | 2015 | TV Series | Herself - Guest |
Der Regisseur Uli Edel - Fakten und Fiktion | 2009 | TV Movie documentary | Herself |
Speechless | 2008 | TV Movie documentary | Herself |
Backdraft: Bringing Together the Team | 2006 | Video documentary short | Herself |
2006 Independent Spirit Awards | 2006 | TV Movie documentary | Herself |
The Machinist: Breaking the Rules | 2005 | Video documentary short | Herself |
Beneath the Roses | 2005 | Documentary short | |
Shootout | 2005 | TV Series | Herself |
Tussen de sterren | 2003 | TV Series documentary | Herself |
Filming 'Rush' | 2002 | Video documentary short | Herself |
HBO First Look | 1994-2002 | TV Series documentary short | Herself |
The Making of 'Road to Perdition' | 2002 | TV Short documentary | Herself / Annie Sullivan |
Searching for Debra Winger | 2002 | Documentary | Herself (uncredited) |
The Rosie O'Donnell Show | 1997-2002 | TV Series | Herself - Guest |
A Salute to Robert Altman, an American Maverick | 2002 | TV Movie | Herself |
The Late Late Show with Craig Kilborn | 2001 | TV Series | Herself - Guest |
+ de cinéma | 2001 | TV Series documentary short | Herself |
Anatomy of a Scene | 2001 | TV Series documentary | Herself - Director / Writer / Producer |
VH-1 Where Are They Now? | 2000 | TV Series documentary | Herself |
Inside the Actors Studio | 1999 | TV Series | Herself - Guest |
The Tonight Show with Jay Leno | 1996-1999 | TV Series | Herself - Guest |
Late Show with David Letterman | 1994-1999 | TV Series | Herself - Guest |
The Directors | 1999 | TV Series documentary | Herself |
Agnieszka Holland on the Set | 1997 | TV Short | Herself |
On the Set of 'Washington Square' | 1997 | TV Movie | Herself |
Cinema Cinema | 1997 | Documentary | Herself (uncredited) |
The First 100 Years: A Celebration of American Movies | 1995 | TV Movie documentary | Herself |
Moving Pictures | 1995 | TV Series documentary | Herself |
The 52nd Annual Golden Globe Awards | 1995 | TV Special | Herself - Nominee |
Would You Kindly Direct Me to Hell?: The Infamous Dorothy Parker | 1994 | TV Short documentary | |
Today | 1990-1994 | TV Series | Herself - Guest |
Luck, Trust & Ketchup: Robert Altman in Carver Country | 1993 | Documentary | Herself |
Cinema 3 | 1992 | TV Series | Herself |
The 49th Annual Golden Globe Awards | 1992 | TV Special | Herself - Presenter: Best Actress & Best Actor in a Supporting Role in a Motion Picture |
The Making of 'Easy Money' | 1983 | TV Movie documentary | Herself |
Archive Footage
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2016 | NTFCA Award | North Texas Film Critics Association, US | Best Supporting Actress | The Hateful Eight (2015) |
2016 | OFTA Film Award | Online Film & Television Association | Best Supporting Actress | The Hateful Eight (2015) |
2015 | Capri Supporting Actress Award | Capri, Hollywood | | The Hateful Eight (2015) |
2015 | Hollywood Film Award | Hollywood Film Awards | Ensemble of the Year | The Hateful Eight (2015) |
2015 | NBR Award | National Board of Review, USA | Best Supporting Actress | The Hateful Eight (2015) |
2015 | SDFCS Award | San Diego Film Critics Society Awards | Best Supporting Actress | The Hateful Eight (2015) |
2009 | Robert Altman Award | Independent Spirit Awards | | Synecdoche, New York (2008) |
2008 | Gotham Independent Film Award | Gotham Awards | Best Ensemble Performance | Synecdoche, New York (2008) |
2008 | Best Actress | Peñíscola Comedy Film Festival | | Margot at the Wedding (2007) |
2007 | Mill Valley Film Festival Award | Mill Valley Film Festival | | Spotlight. |
2007 | Muse Award | New York Women in Film & Television | | |
2005 | Genie | Genie Awards | Best Performance by an Actress in a Supporting Role | Childstar (2004) |
2001 | Taormina Arte Award | Taormina International Film Festival | | |
2000 | Best Actress Award | Tokyo International Film Festival | | The King Is Alive (2000) |
1999 | Best Actress | Verona Love Screens Film Festival | | A Thousand Acres (1997) |
1995 | CFCA Award | Chicago Film Critics Association Awards | Best Actress | Mrs. Parker and the Vicious Circle (1994) |
1995 | Best Actress | Montréal World Film Festival | | Georgia (1995) |
1995 | NSFC Award | National Society of Film Critics Awards, USA | Best Actress | Mrs. Parker and the Vicious Circle (1994) |
1995 | NYFCC Award | New York Film Critics Circle Awards | Best Actress | Georgia (1995) |
1994 | Special Award | Golden Globes, USA | | Short Cuts (1993) |
1993 | MTV Movie Award | MTV Movie Awards | Best Villain | Single White Female (1992) |
1993 | Silver Medallion Award | Telluride Film Festival, US | | |
1993 | Special Volpi Cup | Venice Film Festival | | Short Cuts (1993) |
1991 | BSFC Award | Boston Society of Film Critics Awards | Best Supporting Actress | Miami Blues (1990) |
1990 | NYFCC Award | New York Film Critics Circle Awards | Best Supporting Actress | Miami Blues (1990) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2016 | Oscar | Academy Awards, USA | Best Performance by an Actress in a Supporting Role | The Hateful Eight (2015) |
2016 | Golden Globe | Golden Globes, USA | Best Performance by an Actress in a Supporting Role in a Motion Picture | The Hateful Eight (2015) |
2016 | BAFTA Film Award | BAFTA Awards | Best Supporting Actress | The Hateful Eight (2015) |
2016 | AACTA International Award | AACTA International Awards | Best Supporting Actress | The Hateful Eight (2015) |
2016 | Annie | Annie Awards | Outstanding Achievement in Voice Acting in an Animated Feature Production | Anomalisa (2015) |
2016 | AACTA International Award | Australian Film Institute | Best Supporting Actress | The Hateful Eight (2015) |
2016 | BTVA Feature Film Voice Acting Award | Behind the Voice Actors Awards | Best Female Vocal Performance in a Feature Film in a Supporting Role | Anomalisa (2015) |
2016 | Critics Choice Award | Broadcast Film Critics Association Awards | Best Supporting Actress | The Hateful Eight (2015) |
2016 | DFCS Award | Denver Film Critics Society | Best Supporting Actress | The Hateful Eight (2015) |
2016 | GFCA Award | Georgia Film Critics Association (GFCA) | Best Supporting Actress | The Hateful Eight (2015) |
2016 | Gold Derby Award | Gold Derby Awards | Supporting Actress | The Hateful Eight (2015) |
2016 | Gold Derby Award | Gold Derby Awards | Ensemble Cast | The Hateful Eight (2015) |
2016 | HFCS Award | Houston Film Critics Society Awards | Best Supporting Actress | The Hateful Eight (2015) |
2016 | Independent Spirit Award | Independent Spirit Awards | Best Supporting Female | Anomalisa (2015) |
2016 | ICS Award | International Cinephile Society Awards | Best Supporting Actress | The Hateful Eight (2015) |
2016 | NCFCA Award | North Carolina Film Critics Association | Best Supporting Actress | The Hateful Eight (2015) |
2016 | OFTA Film Award | Online Film & Television Association | Best Voice-Over Performance | Anomalisa (2015) |
2016 | Seattle Film Critics Award | Seattle Film Critics Awards | Best Supporting Actress | The Hateful Eight (2015) |
2016 | VFCC Award | Vancouver Film Critics Circle | Best Supporting Actress | The Hateful Eight (2015) |
2015 | Austin Film Critics Award | Austin Film Critics Association | Best Supporting Actress | The Hateful Eight (2015) |
2015 | ACCA | Awards Circuit Community Awards | Best Actress in a Supporting Role | The Hateful Eight (2015) |
2015 | ACCA | Awards Circuit Community Awards | Best Cast Ensemble | The Hateful Eight (2015) |
2015 | CFCA Award | Chicago Film Critics Association Awards | Best Supporting Actress | Anomalisa (2015) |
2015 | CFCA Award | Chicago Film Critics Association Awards | Best Supporting Actress | The Hateful Eight (2015) |
2015 | DFWFCA Award | Dallas-Fort Worth Film Critics Association Awards | Best Supporting Actress | The Hateful Eight (2015) |
2015 | DFCS Award | Detroit Film Critic Society, US | Best Supporting Actress | The Hateful Eight (2015) |
2015 | ICP Award | Indiewire Critics' Poll | Best Supporting Actress | The Hateful Eight (2015) |
2015 | ICP Award | Indiewire Critics' Poll | Best Supporting Actress | Anomalisa (2015) |
2015 | KCFCC Award | Kansas City Film Critics Circle Awards | Best Supporting Actress | The Hateful Eight (2015) |
2015 | PCC Award | Phoenix Critics Circle | Best Supporting Actress | The Hateful Eight (2015) |
2015 | SLFCA Award | St. Louis Film Critics Association, US | Best Supporting Actress | The Hateful Eight (2015) |
2015 | WAFCA Award | Washington DC Area Film Critics Association Awards | Best Supporting Actress | The Hateful Eight (2015) |
2010 | OFTA Television Award | Online Film & Television Association | Best Guest Actress in a Comedy Series | Weeds (2005) |
2008 | Independent Spirit Award | Independent Spirit Awards | Best Supporting Female | Margot at the Wedding (2007) |
2007 | EDA Award | Alliance of Women Film Journalists | Best Supporting Actress | Margot at the Wedding (2007) |
2007 | CFCA Award | Chicago Film Critics Association Awards | Best Supporting Actress | Margot at the Wedding (2007) |
2007 | DFWFCA Award | Dallas-Fort Worth Film Critics Association Awards | Best Supporting Actress | Margot at the Wedding (2007) |
2007 | Gotham Independent Film Award | Gotham Awards | Best Ensemble Performance | Margot at the Wedding (2007) |
2007 | ICP Award | Indiewire Critics' Poll | Best Supporting Performance | Margot at the Wedding (2007) |
2007 | VVFP Award | Village Voice Film Poll | Best Supporting Actress | Margot at the Wedding (2007) |
2005 | VFCC Award | Vancouver Film Critics Circle | Best Actress - Canadian Film | Childstar (2004) |
2002 | Independent Spirit Award | Independent Spirit Awards | Best First Feature | The Anniversary Party (2001) |
2002 | Independent Spirit Award | Independent Spirit Awards | Best First Screenplay | The Anniversary Party (2001) |
2001 | Un Certain Regard Award | Cannes Film Festival | | The Anniversary Party (2001) |
1999 | Golden Satellite Award | Satellite Awards | Best Actress in a Miniseries or a Motion Picture Made for Television | Thanks of a Grateful Nation (1998) |
1996 | Saturn Award | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Supporting Actress | Dolores Claiborne (1995) |
1996 | Chlotrudis Award | Chlotrudis Awards | Best Supporting Actress | Dolores Claiborne (1995) |
1996 | Independent Spirit Award | Independent Spirit Awards | Best Female Lead | Georgia (1995) |
